List of active and verified institutional members with 2 representatives for SY 2019-2020 (01 April 2019 – 31 March 2020). This list is updated as of 02.20.2020.
INSTI ID | INSTITUTION NAME | REP1 ID | REP2 ID | OR# |
---|---|---|---|---|
01-0014 | ACCESS COMPUTER COLLEGE – CAMARIN | 02-0458 | 02-0389 | 48790 |
01-0015 | ACCESS COMPUTER COLLEGE – CUBAO | 02-1123 | 02-0633 | 48788 |
01-0016 | ACCESS COMPUTER COLLEGE – LAGRO | 02-0617 | 02-0836 | 48789 |
01-0012 | ACCESS COMPUTER COLLEGE – MANILA | 02-0984 | 02-0459 | 48787 |
01-0217 | ACLC COLLEGE – COMMONWEALTH | 02-0218 | 02-1400 | 46733 |
01-0216 | ACLC COLLEGE – MANILA | 02-1401 | 02-1402 | 46734 |
01-0033 | ARELLANO UNIVERSITY – MALABON | 02-0317 | 02-0191 | 48817 |
01-0034 | ARELLANO UNIVERSITY – MANDALUYONG | 02-1208 | 02-0932 | 46745 |
01-0035 | ARELLANO UNIVERSITY – MANILA | 02-1025 | 02-0420 | 48819 |
01-0036 | ARELLANO UNIVERSITY – PASAY | 02-0142 | 02-0468 | 48824 |
01-0037 | ARELLANO UNIVERSITY – PASIG | 02-0019 | 02-0359 | 48805 |
01-0046 | ASIAN INSTITUTE OF COMPUTER STUDIES | 02-0425 | 02-1455 | 48781 |
01-0053 | BESTLINK COLLEGE OF THE PHILIPPINES | 02-1426 | 02-1427 | 48820 |
01-0289 | CITY UNIVERSITY OF PASAY | 02-1424 | 02-1425 | 48811 |
01-0062 | COLEGIO DE SAN JUAN DE LETRAN – MANILA | 02-0267 | 02-0893 | 51162 |
01-0272 | COMPUTER TECHNOLOGIES INSTITUTE (COMTECH) INC. | 02-1409 | 02-1410 | 46723 |
01-0076 | DIVINE MERCY COLLEGE FOUNDATION, INC. | 02-0687 | 02-1373 | 47878 |
01-0079 | DON BOSCO TECHNICAL COLLEGE | 02-0365 | 02-0157 | 48720 |
01-0083 | ELECTRON COLLEGE OF TECHNICAL EDUCATION | 02-1474 | 02-1475 | 48726 |
01-0086 | EULOGIO “AMANG” RODRIGUEZ INSTITUTE OF SCIENCE AND TECHNOLOGY | 02-0806 | 02-1428 | 48815 |
01-0291 | FAR EASTERN UNIVERSITY – ALABANG | 02-1462 | 02-1465 | 47979 |
01-0088 | FAR EASTERN UNIVERSITY – MANILA | 02-0078 | 02-0796 | 46534 |
01-0090 | FEU DILIMAN | 02-0653 | 02-0047 | 46726 |
01-0091 | FEU INSTITUTE OF TECHNOLOGY | 02-0025 | 02-0781 | 46700 |
01-0077 | GK COLLEGE OF BUSINESS, ARTS, AND TECHNOLOGY | 02-1396 | 02-1395 | 47977 |
01-0094 | GLOBAL RECIPROCAL COLLEGE | 02-1145 | 02-1403 | 46579 |
01-0105 | INFORMATICS COLLEGE – CALOOCAN | 02-1513 | 02-1514 | 51152 |
01-0296 | INFORMATICS COLLEGE – EASTWOOD | 02-1476 | 02-1478 | 48723 |
01-0106 | INFORMATICS COLLEGE – MANILA | 02-1520 | 02-1519 | 51188 |
01-0107 | INFORMATICS COLLEGE – NORTHGATE | 02-0907 | 02-1335 | 48823 |
01-0115 | INTERFACE COMPUTER COLLEGE – CALOOCAN | 02-1347 | 02-1348 | 48727 |
01-0116 | INTERFACE COMPUTER COLLEGE – MANILA | 02-1473 | 02-1477 | 48728 |
01-0120 | JOSE RIZAL UNIVERSITY | 02-1153 | 02-0265 | 46703 |
01-0133 | LYCEUM OF THE PHILIPPINES UNIVERSITY – MANILA | 02-0220 | 02-0044 | 46701 |
01-0136 | MANILA CENTRAL UNIVERSITY | 02-0385 | 02-0523 | 47877 |
01-0138 | MANILA TYTANA COLLEGES | 02-0505 | 02-1161 | 48758 |
01-0153 | NATIONAL UNIVERSITY | 02-1187 | 02-0782 | 48769 |
01-0160 | OUR LADY OF FATIMA UNIVERSITY – QUEZON CITY | 02-0037 | 02-0312 | 47882 |
01-0161 | OUR LADY OF FATIMA UNIVERSITY – VALENZUELA | 02-1221 | 02-0323 | 46708 |
01-0164 | OUR LADY OF PERPETUAL SUCCOR COLLEGE | 02-1411 | 02-1412 | 46724 |
01-0164 | OUR LADY OF PERPETUAL SUCCOR COLLEGE | 02-1412 | 02-0998 | 48778 |
01-0167 | PAMANTASAN NG LUNGSOD NG MUNTINLUPA | 02-0086 | 02-0436 | 46580 |
01-0175 | PERPETUAL HELP COLLEGE OF MANILA | 02-1452 | 02-1451 | 46576 |
01-0178 | PHILIPPINE CULTURAL COLLEGE | 02-1456 | 02-1457 | 47891 |
01-0188 | ROOSEVELT COLLEGE SYSTEM | 02-0983 | 02-1463 | 48795 |
01-0286 | SAINT FELICITY COLLEGE INC. | 02-0348 | 02-1417 | 47865 |
01-0195 | SAN SEBASTIAN COLLEGE – RECOLETOS | 02-1266 | 02-0384 | 46718 |
01-0200 | SOUTHVILLE INTERNATIONAL SCHOOL AND COLLEGES | 02-0631 | 02-0449 | 48724 |
01-0210 | ST. LOUIE COLLEGE – VALENZUELA | 02-1420 | 02-1419 | 47873 |
01-0214 | ST. PAUL UNIVERSITY – MANILA | 02-0869 | 02-0229 | 51163 |
01-0215 | ST. PAUL UNIVERSITY – QUEZON CITY | 02-0526 | 02-0506 | 46728 |
01-0225 | STI COLLEGE – CUBAO | 02-1429 | 02-1430 | 48813 |
01-0226 | STI COLLEGE – GLOBAL CITY | 02-0808 | 02-1349 | 48729 |
01-0294 | STI COLLEGE – MANILA | 02-0628 | 02-0314 | 48799 |
01-0297 | STI EDUCATION SERVICES GROUP, INC. – LUCENA | 02-1521 | 02-1522 | 51479 |
01-0250 | TAGUIG CITY UNIVERSITY | 02-1293 | 02-1423 | 47874 |
01-0251 | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES – MANILA | 02-0305 | 02-0221 | 46741 |
01-0252 | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES – QUEZON CITY | 02-0093 | 02-1344 | 48807 |
01-0260 | TRESTON INTERNATIONAL COLLEGE | 02-1058 | 02-0200 | 51480 |
01-0264 | UNIVERSITY OF ASIA AND THE PACIFIC | 02-1346 | 02-1345 | 48804 |
01-0265 | UNIVERSITY OF CALOOCAN CITY | 02-1453 | 02-1454 | 48782 |
01-0267 | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA | 02-1461 | 02-1464 | 46575 |
01-0032 | UST ANGELICUM COLLEGE | 02-0625 | 02-1479 | 48722 |
01-0274 | WCC AERONAUTICAL AND TECHNOLOGICAL COLLEGE – NORTH MANILA CAMPUS | 02-0403 | 02-1334 | 48800 |
01-0277 | WORLD CITI COLLEGES – QUEZON CITY | 02-0007 | 02-1415 | 46577 |
Didn’t see your institution above but already paid the membership? You might have forgotten “Step 2: Membership Registration”! Please go to http://psite-ncr.org/membership-procedures/ and proceed with the steps.
-Membership Secretary